Toluene AR, 2.5L
| Use of the substance/preparation | For laboratory utilisation, analysis, research and fine chemistry |
Properties
- Toluene AR, 2.5L
| grade | AR |
| Vetec��� | |
| vapor density | 3.2 (vs air) |
| vapor pressure | 22 mmHg ( 20 ��C) |
| 26 mmHg ( 25 ��C) | |
| InChI Key | YXFVVABEGXRONW-UHFFFAOYSA-N |
| assay | ���99.5% |
| form | liquid |
| autoignition temp. | 997 ��F |
| expl. lim. | 7 % |
| color | colorless |
| refractive index | n/D 1.496 (lit.) |
| bp | 110-111 ��C (lit.) |
| mp | -93 ��C (lit.) |
| density | 0.865 g/mL at 25 ��C (lit.) |



