-25C Freezer, BDF-25V350 Refrigerator Refrigerator Product Parameters
| Model | BDF-25V268 | BDF-25V328 | BDF-25V270 | BDF-25V350 |
| External Size(W*D*H) mm | 673*676*1630 | 673*676*1886 | 690*744*1631 | 690*744*1885 |
| Capacity | 268L | 328L | 270L | 350L |
| Type | Vertical | |||
| Temp. Range | -10ºC~-25ºC | -15ºC~-25ºC | ||
| Temp. Accuracy | 0.1ºC | |||
| Control System | Microprocessor Control & LED Display | |||
| Alarm | High and low temperature; System & sensor failure; Door ajar; Power failure alarm; Thermostat alarm |
High or low temperature alarm, Sensor failure alarm, power failure alarm, abnormal door opening and closing alarm |
||
| Refrigeration Type | Direct Refrigeration | |||
| Refrigerant | R290, CFC free | |||
| Compressor | International famous compressor | |||
| Condenser &Evaporator | High efficiency air-cooled condenser, made of copper |
Bundy tube condenser and inner coil tube evaporator |
||
| Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | Cold-rolled steel coated with | SUS304 | ||
| External Material | anti-bacteria powder | Cold-rolled steel coated with bacterial powder | ||
| Shelve/Inner Door | 4pcs | 5pcs | 4pcs | 5pcs |
| Consumption | 280W | 280W | 290W | 305W |
| Power Supply | AC220V±10%, 50/60Hz 110V60HZ | 220V±10%;50Hz | ||
| Package Size(W*D*H) mm | 760*770*1800 | 770*770*2040 | 810*860*1820 | 810*860*2100 |
| Gross Weight | 125kg | 140kg | 155kg | 170kg |




